<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thequietriot.com &#187; architecture</title>
	<atom:link href="http://blog.thequietriot.com/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thequietriot.com</link>
	<description>Sustainable design. Design has to be quiet, he said. It has to stop shouting.</description>
	<lastBuildDate>Wed, 21 Jul 2010 08:37:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar powered bus stop for the Chinese market</title>
		<link>http://blog.thequietriot.com/2010/03/29/solar-powered-bus-stop-for-the-chinese-market/</link>
		<comments>http://blog.thequietriot.com/2010/03/29/solar-powered-bus-stop-for-the-chinese-market/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 07:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Yang-Design]]></category>

		<guid isPermaLink="false">http://blog.thequietriot.com/?p=123</guid>
		<description><![CDATA[<p>In 2007 China invested 12 billion US dollars in renewable energies (Germany invested $14 billion and the  USA $10 billion) and in the same year 6.4% of the country’s total energy use came from wind power. China’s target for 2020 is to produce 15% of all its energy from renewable sources. With a market share [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>In 2007 China invested 12 billion US dollars in renewable energies (Germany invested $14 billion and the  USA $10 billion) and in the same year 6.4% of the country’s total energy use came from wind power. China’s target for 2020 is to produce 15% of all its energy from renewable sources. With a market share of 23% China is the market leader in the production of solar photovoltaic cells.<sup>1</sup></em></strong></p>
<p>The Shanghai-based design agency <strong>Yang-Design</strong> responded to these development and designed a bus shelter for <strong>Ningbo South Business District</strong> integrating the latest solar technology.</p>
<p>The system is divided into three modular units which can be reduced or added to according to the size requirements of each shelter. The modular and robust design lowers maintenance requirements, which also saves costs and energy over time. Two fold-down benches provide some space for seating whilst leaving enough standing space for many others. Between the benches is a ‘city information center’, space for an advertisement billboard and a bus schedule screen. Solar voltaic panels are installed on top of the shelter and they provide the energy for lighting and the information system.</p>
<p>All the components speak the same simple design language. The user-friendly details are designed with soft and fluid curves. Its silver and dark grey color combination responds to the branding requirements of the business district.</p>
<p>The bus shelter is the winner of the prestigious <strong>2010 Red Dot Design Award</strong>.</p>
<p> </p>
<p><sup>1 </sup>Matrix of Change, Matrix des Wandels, report by Zunkunftsinstitut GmbH, June 2009, pp 14</p>
<p><a href="http://www.yang-design.com/">www.yang-design.com</a>  </p>
<p><a href="http://en.red-dot.org/design.html">http://en.red-dot.org/design.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thequietriot.com/2010/03/29/solar-powered-bus-stop-for-the-chinese-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Housing</title>
		<link>http://blog.thequietriot.com/2010/03/18/sustainable-housing/</link>
		<comments>http://blog.thequietriot.com/2010/03/18/sustainable-housing/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[quiet design]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://blog.thequietriot.com/?p=119</guid>
		<description><![CDATA[<p>More than 50 % of the world’s population now lives in cities. Cities cover less than 1% of the Earth’s surface, but generate 80% of the world’s CO2 emissions. Housing alone is responsible for nearly one third of the UK&#8217;s CO2 emissions and it poses a huge challenge in reducing CO2 emissions.  The Larch Garden [...]]]></description>
			<content:encoded><![CDATA[<p><em>More than 50 % of the world’s population now lives in cities. Cities cover less than 1% of the Earth’s surface, but generate 80% of the world’s CO2 emissions. <strong>Housing</strong> alone is responsible for nearly one third of the UK&#8217;s CO2 emissions and it poses a huge challenge in reducing CO2 emissions.  <strong>The</strong> <strong>Larch Garden</strong> is a residential complex in Lystrup, Denmark that saves more than 100 tons of CO2 emissions compared with buildings built in accordance with standard construction regulations.    </em></p>
<p><strong>The Larch Garden</strong> comprises 122 homes and it is the largest sustainable and climate friendly residential complex in Denmark. For the project  <strong>Large Garden 1</strong> was developed which is a completely new energy and environment saving system. It includes the widespread use of LED lighting and Phase Change Materials (PCM) in the form of ceiling panels that absorb heat during the day and release it in the evening and at night.</p>
<p>New heating systems were introduced including wall heating converters, which heat the entire wall surface and cavity heating using un-insulated pipes in the intermediate floor. The buildings are constructed as draught free as possible with high levels of insulation and super low energy windows.</p>
<p>A solar cell facility was erected adjacent to the development’s communal building which delivers electricity to the communal building as well as outdoor lighting.</p>
<p>The houses are all constructed from wood. Wood is an excellent material for use in low energy construction and also makes for an excellent indoor climate. In addition, the building itself is a form of CO2 storage. Fifty of the houses feature floor to ceiling windows which absorb the sun’s heat and provide high levels of natural light. All buildings meet Low Energy Class Standard 1 or 2.</p>
<p>The development is part of the Sustainable Housing in Europe Project (SHE) &#8211; <a href="http://www.she.coop/">http://www.she.coop</a>. The project architects are Herzog + Partner, Munich &#8211; <a href="http://www.herzog-und-partner.de/">www.herzog-und-partner.de</a></p>
<p> </p>
<p>M.HAUS 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thequietriot.com/2010/03/18/sustainable-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfaces from recycled glass</title>
		<link>http://blog.thequietriot.com/2010/03/03/surfaces-from-recycled-glass/</link>
		<comments>http://blog.thequietriot.com/2010/03/03/surfaces-from-recycled-glass/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[quiet design]]></category>
		<category><![CDATA[re-use]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://blog.thequietriot.com/?p=114</guid>
		<description><![CDATA[<p>In  2002 each person in the UK generated 167kg of packaging waste per year – a lot of it is glass. In 2001 2.5 million tons of this material was taken to landfill. Currently 752,000 tons of glass are being recycled annually in the UK. Every ton of glass recycled into new items saves 315 [...]]]></description>
			<content:encoded><![CDATA[<p><em>In  2002 each person in the UK generated 167kg of packaging waste per year – a lot of it is glass. In 2001 2.5 million tons of this material was taken to landfill. Currently 752,000 tons of glass are being recycled annually in the UK. Every ton of glass recycled into new items saves 315 additional kilograms of <a title="Carbon dioxide" href="http://en.wikipedia.org/wiki/Carbon_dioxide">carbon dioxide</a> from being released into the atmosphere during the creation of new glass. Glass is a material which is virtually infinitely recyclable and it can be turned into new packaging or find new applications such as surfaces and worktops. </em></p>
<p>Back in 2000 the innovative material <strong>Resilica</strong> was launched by <strong>Eight Inch </strong>and the company has been quietly establishing a growing market for recycled glass surfaces during which time the wider demand for sustainable products has changed beyond recognition.</p>
<p> </p>
<p>Resilica is made using up to 100% recycled glass. Millions of tiny fragments are mixed with specially formulated solvent-free resins, cured, then diamond polished to reveal a high-gloss surface that has incredible depth and lustre. Each piece of Resilica is made to order. This allows them to create a bespoke colour recipe for individual clients.</p>
<p> </p>
<p>Resilica remains at the forefront of the market gaining a reputation for quality, consistency and performance and the company is pleased to have undertaken projects for some of the UK&#8217;s best known organisations including The Department of Health, The National Trust, Costa Coffee and London Zoo. Companies who are now appreciating the value in using sustainable materials in their built environments.</p>
<p> </p>
<p>Originally known as &#8216;Ttura&#8217; Eight Inch have recently renamed and rebranded their product and as part of the rebrand their new website is now live and features a comprehensive colour archive and images of surfaces they have created for the domestic and commercial market.</p>
<p> </p>
<p>For more information, please visit <a href="http://www.resilica.com/">www.resilica.com</a>.</p>
<p> </p>
<p>M.HAUS 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thequietriot.com/2010/03/03/surfaces-from-recycled-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maize cob boards</title>
		<link>http://blog.thequietriot.com/2010/02/05/maize-cob-boards/</link>
		<comments>http://blog.thequietriot.com/2010/02/05/maize-cob-boards/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://blog.thequietriot.com/?p=105</guid>
		<description><![CDATA[<p>Maize Cob Boards </p>
<p>Organic materials are gaining more relevance in the production of bio-plastics. Rather than growing plants solely for the production of materials, more and more waste products generated in agricultural and food production processes are used for light weight components such as structural panels. One example is Maize Cob Board, which is currently [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Maize Cob Boards </strong></p>
<p><strong><em>Organic materials are gaining more relevance in the production of bio-plastics. Rather than growing plants solely for the production of materials, more and more waste products generated in agricultural and food production processes are used for light weight components such as structural panels. One example is Maize Cob Board, which is currently being developed and tested. It is a wood based material with an interlayer of maize cobs .   </em></strong></p>
<p>The central part of a maize cob consists of a foam like structure with high insulating qualities and(!) until now the cobs have never been used in an industrial process. They have a low density (180 to 200kg/ m³ and resist high pressure in an axial direction. Maize cobs are considered a ‘waste’ product and they are available in large quantities and at a low price. Maize Cob Boards have a similar performance to chip boards and they can be used to build furniture, doors and interiors. They are, however, 50 per cent lighter than conventional wood based panels. The density of the Maize Cob Board is between 250 to 300gk/ m³.     </p>
<p>First prototypes are currently being tested and their areas of mass application are being researched. If the performance tests lead to positive results the Maize Cob Boards will be launched as an alternative to traditional wood based products. The material not only has high insulation qualities, it is also expected that it will absorb sound very well.</p>
<p>It will be an exciting organic material innovation and resource for furniture and interior designers.</p>
<p><a href="http://%20www.fabrikderzukunft.at/results.html/id5516"> www.fabrikderzukunft.at/results.html/id5516</a></p>
<p> </p>
<p>Text supplied by Dr. Sascha Peters, haute innovation Berlin, <a href="http://www.saschapeters.com/">www.saschapeters.com</a> , ©2010 all rights reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thequietriot.com/2010/02/05/maize-cob-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good architecture for the fringes</title>
		<link>http://blog.thequietriot.com/2010/02/02/good-architecture-for-the-fringes/</link>
		<comments>http://blog.thequietriot.com/2010/02/02/good-architecture-for-the-fringes/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:08:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[quiet design]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://blog.thequietriot.com/?p=102</guid>
		<description><![CDATA[<p>Most of us now live in urban or semi urban areas. For decades the fringes of our cities have been sprawling out into industrial estates characterised by functional, often cheap and ‘one way’ architecture. The transportation of goods and the use of cars have been the key denominators in the development of these areas: accessibility [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Most of us now live in urban or semi urban areas. For decades the fringes of our cities have been sprawling out into industrial estates characterised by functional, often cheap and ‘one way’ architecture. The transportation of goods and the use of cars have been the key denominators in the development of these areas: accessibility and functionality define a transitory aesthetic. Brightly coloured and illuminated petrol stations are a key element. </em></strong><em></em></p>
<p>In Europe oil consumption peaked in 2005. There is a strong push towards renewable energy and this will also affect petrol stations. They will have to develop into charging stations for vehicles powered by gas, electricity and fuel cells and become part of an energy supply system based on smart grids.</p>
<p>Since 1999 the Munich based practice <strong>Haack + Höpfner Architekten und Stadtplaner BDA</strong> have been working with Allguth, a regional company running petrol stations. The project started as a competition with the brief to find an innovative way of construction which allowed for business growth in the short as well as the long term. The design had to support the brand values and avoid the aesthetic of the ubiquitous industrial shed architecture on fringes of our cities.</p>
<p>The architects proposed a contruction system which is open for future developments and can be adapted to different building sites and local business demands. The system should be based on standards which allow for economic and material efficiencies as well as future growth. At the same time the design should have a positive effect on the visibility of the brand and the company.</p>
<p><strong>Haack + Höpfner . Architekten und Stadtplaner  BDA</strong> won the competition and their design integrates  the use of natural light and natural ventilation, modular layouts, energy efficient building automation, standardised construction elements, change of use and re-use of the building as well as recycling and sorting of (so called waste) materials. Another key aspect was the integration of the buildings into the urban environment allowing for plants and green spaces.</p>
<p>The modularity of the system and the high standards of design allow for appreciation by the users, low maintenance costs, easy upgrading and longevity. The introduction of renewable energies will demand more flexible and adaptable quiet design solutions like this.</p>
<p> © M.HAUS 2009, all right reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thequietriot.com/2010/02/02/good-architecture-for-the-fringes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Collectors</title>
		<link>http://blog.thequietriot.com/2010/01/27/solar-collectors/</link>
		<comments>http://blog.thequietriot.com/2010/01/27/solar-collectors/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[quiet design]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://blog.thequietriot.com/?p=100</guid>
		<description><![CDATA[<p>Every year the sun delivers 15,000 times more energy to the earth than is consumed by the human population. Short to midterm a lot of the solar energy is locked up in land surface, plant material and bodies of water. Solar collectors allow us to copy the principles of nature and to generate hot water [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Every year the sun delivers 15,000 times more energy to the earth than is consumed by the human population. Short to midterm a lot of the solar energy is locked up in land surface, plant material and bodies of water. Solar collectors allow us to copy the principles of nature and to generate hot water for our homes</em></strong><em>.   </em></p>
<p>Solar collectors transform solar radiation into heat and transfer the heat into water, solar fluid or air. The solar heat can be used for heating water for bathrooms, kitchens, swimming pools or heating the house.</p>
<p>At the heart of a solar collector is an absorber, which is normally  made of several narrow metal strips painted black. The black paint absorbs the short wave solar radiation, the absorber heats up and transmits the accumulated solar energy in the form of longwave heat rays to a fluid inside the absorber.</p>
<p><strong>Basic absorbers</strong> are often used in outdoor swimming pools. The water is pumped through the absorber and water temperatures up to 20⁰C higher than outside temperatures can be achieved.</p>
<p>Glazed collectors achieve higher temperatures. In <strong>flat plate collectors</strong> absorber plates are connected to a pipe work system and fitted into a well insulated housing with a glass cover. A heat transfer medium such as a water-glycol mixture, to protect against frost, is pumped through the pipe work. This medium then gives off the heat to the water you can use in your bathroom, kitchen or central heating. <strong>Flat plate collectors </strong>can achieve temperatures of about 50⁰C and efficiencies of up to 60%.</p>
<p><strong>Vacuum tube collectors</strong> offer improved efficiency and higher temperatures. They are made from evacuated glass tubes containing absorber strips. The vacuum provides ideal thermal separation and keeps convection heat losses at a minimum. Vacuum tube collectors can achieve temperatures of up to 70⁰C above the outside temperature and they are suitable to support your heating.</p>
<p>When using renewable energy systems, make sure that you introduce energy efficiency measures such as insulation first. This will prevent you from over sizing your systems and save on investment as well as running costs.      <strong>    </strong></p>
<p>© M.HAUS 2009, all right reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thequietriot.com/2010/01/27/solar-collectors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self powered automatic taps</title>
		<link>http://blog.thequietriot.com/2010/01/10/self-powered-automatic-taps/</link>
		<comments>http://blog.thequietriot.com/2010/01/10/self-powered-automatic-taps/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[quiet design]]></category>
		<category><![CDATA[tap water]]></category>

		<guid isPermaLink="false">http://blog.thequietriot.com/?p=92</guid>
		<description><![CDATA[<p>Over the last decade we have seen an increasing number of automatic water taps in offices, public places such as airports, and also private homes. They help to save water as their sensor technology stops the water flow as soon as the hands are removed. The water temperature can be regulated and the waste of [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last decade we have seen an increasing number of automatic water taps in offices, public places such as airports, and also private homes. They help to save water as their sensor technology stops the water flow as soon as the hands are removed. The water temperature can be regulated and the waste of hot water can be avoided. At the same time automatic taps are much more hygienic, because we need not touch the taps when opening them.</p>
<p>Automatic taps have one disadvantage however: the integrated sensors need electric power and very often this power is provided by batteries, which needs servicing and are difficult to recycle.</p>
<p>The Japanese bathroom brand Toto has solved this problem: Their Self Power product range incorporates two technologies for public facilities. They work together to ensure optimum power- and water-saving performance.</p>
<p>The first is an automatic micro-sensor – one of the world’s smallest – positioned at the tip of the spout. Accurate hand detection means only the minimum necessary amount of water is used. Located inside the unit is the second technology, a generator that harnesses the energy from water flowing through the tap to make the micro-sensor energy-self-sufficient. External power supply is therefore cut out.</p>
<p>The high design quality of the Toto product speaks for itself.</p>
<p><a href="http://www.eu.toto.com/">www.eu.toto.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thequietriot.com/2010/01/10/self-powered-automatic-taps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ready for a low energy take off?</title>
		<link>http://blog.thequietriot.com/2009/12/21/ready-for-a-low-energy-take-off/</link>
		<comments>http://blog.thequietriot.com/2009/12/21/ready-for-a-low-energy-take-off/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[quiet design]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://blog.thequietriot.com/?p=86</guid>
		<description><![CDATA[<p>The holiday season is upon us and many of us will travel to see family and friends or simply go on a holiday. The transport sector is the fastest growing contributor to Europe&#8217;s  energy demand and CO2 emissions. This trend is expected to continue in coming decades and air travel, which is damaging the atmosphere, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>The holiday season is upon us and many of us will travel to see family and friends or simply go on a holiday. The transport sector is the fastest growing contributor to Europe&#8217;s  energy demand and CO2 emissions. This trend is expected to continue in coming decades and air travel, which is damaging the atmosphere, is expected to double its share of overall transport between 2000 and 2030. Innovative materials can contribute to lower emissions. </em></strong></p>
<p>Textile structures have enormous potential in lightweight construction because of their low weight. Whilst the commercial aviation industry has recently started to use fibre-reinforced plastics, coated fabrics and laminates are finding more and more smart applications in paragliders, kites and hot air balloons.</p>
<p>The Berlin based company <strong>aeroix</strong> focuses on the development of  innovative products in the field of applied aeronautical sciences and technical textiles. The inter-disciplinary team recently developed and successfully introduced an insulation  system  for hot air balloons called <strong>Aerofabrix</strong>. The material is a lightweight multilayer fabric and it has the lowest density currently available on the global market.</p>
<p>An air gap within the fabric is required to achieve the insulation properties. Flocked filaments create this air gap whilst being super light. Through this integrated flocked insulation material fuel consumption for ballooning can be reduced by more than 50% or alternatively, larger passengers groups can be transported.</p>
<p>The <strong>aeroíx</strong> team is currently experimenting with applications in architecture. Other applications could be in the field of protective clothing or outdoor equipment for extreme conditions. The material could also be used in light building structures. <strong>aeroix</strong> is also working with another Berlin based company called <strong>Zendome</strong> on lightweight, well insulated and mobile structures,building on Buckminster Fuller’s early groundbreaking structures..</p>
<p>Text by Dr. Sascha Peters, CEO haute innovation &#8211; translation by M.HAUS, © all rights reserved</p>
<p>Take your time and explore the two websites – <a href="http://www.aeroix.de/">www.aeroix.de</a> and <a href="http://www.zendome.com/">www.zendome.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thequietriot.com/2009/12/21/ready-for-a-low-energy-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural revolution in materials</title>
		<link>http://blog.thequietriot.com/2009/11/11/cultural-revolution-in-materials/</link>
		<comments>http://blog.thequietriot.com/2009/11/11/cultural-revolution-in-materials/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[quiet design]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://blog.thequietriot.com/?p=69</guid>
		<description><![CDATA[<p>Global sourcing is the standard in the construction industry: bricks might come from the Netherlands or Poland, cement from Spain, steel and marble from India, aluminium from Brazil and wood from Canada or the tropical forests in the Far East. Due to the rising cost oftransport and the growing importance of managing energy and other [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Global sourcing is the standard in the construction industry: bricks might come from the Netherlands or Poland, cement from Spain, steel and marble from India, aluminium from Brazil and wood from Canada or the tropical forests in the Far East. Due to the rising cost oftransport and the growing importance of managing energy and other resources in a sustainable manner, more and more specifiers demand the return to the use of locally produced building materials.    </em></strong></p>
<p>Until recently this change of attitude would have been regarded as some romantic fancy. However at the DesignBoost conference in Sweden in October this year, Roy Antik, the Development Manager for Sustainability at Skanska announced that the company will reduce its energy and resource consumption by 50%. A key part of this strategy will be local recycling and the use of local materials. Skanska is one of the major players in the construction industry.    </p>
<p>Mass production, global sourcing and the availability of cheap labour has had a huge impact on the quality of our built environment, but also the traditional skills and methodologies in the construction industry.</p>
<p>In a separate initiative,Atelier Rang – an architectural practice based in Frankfurt – recently finished the <strong>Tower of Bhaktapur</strong> in Nepal. In this project they not only resourced the building materials directly on site, but also combined the traditional hessian building traditions with the local skills of the Newars. The team exported the forms of the Frankfurter Ziegel (brick), but used the local clay dug up on site in Nepal. The scaffolding was made from bamboo grown in a grove next to the site. The bricks were laid in a structure which reflects the Himalayan Mountains.</p>
<p>The architects describe the building as a brick sculpture and the project could be a prototype for local sourcing of materials. The history of architecture is full of such examples. Older brick building in London, Amsterdam or Hamburg are a reflection of the local clay and building traditions. The <strong>Tower of Bhaktapur</strong> can offer many lessons for the future.</p>
<p>Text by Dr. Sascha Peters, all rights reserved © 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thequietriot.com/2009/11/11/cultural-revolution-in-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less energy and resources high up the mountain</title>
		<link>http://blog.thequietriot.com/2009/10/01/less-energy-and-resources-high-up-the-mountain/</link>
		<comments>http://blog.thequietriot.com/2009/10/01/less-energy-and-resources-high-up-the-mountain/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 07:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[quiet design]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://blog.thequietriot.com/?p=41</guid>
		<description><![CDATA[<p>After the Mediterranean the Alps are the second most favoured holiday destination in Europe with 60 million visitors per year, mainly because of the skiing facilities. The impact of tourism is projected to increase as a result of greater affluence and the change in lifestyle and demographics. Tourism is still one of the fastest growing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>After the Mediterranean the Alps are the second most favoured holiday destination in Europe with 60 million visitors per year, mainly because of the skiing facilities. The impact of tourism is projected to increase as a result of greater affluence and the change in lifestyle and demographics. Tourism is still one of the fastest growing industries in Europe and tourist behaviour remains a crucial factor for sustainability.</em></strong></p>
<p>Sustainable, slow, low impact or Eco tourism is still marginal, but over the last years some new trends and destinations have been emerging. The <strong>Vigilius Mountain Resort</strong> in Lana, South Tyrol is one of them.</p>
<p>The resort is located at 1,500 metres and can only be reached by cable car or on foot. The property has the shape of a fallen tree and the philosophy of the enterprise is based on a genuine and deep-felt respect for the environment and the surrounding nature.</p>
<p>This philosophy is realized in all areas – from the nature-based construction methods to the sustainable use of local resources. The resort builds on old local traditions, but also integrates the latest technologies. Everything revolves around the local landscape and nature.</p>
<p>The principle of organic architecture not only manifests itself in the shape of the buildings, but also in the use of green grass covered roofs and the use of locally grown larch wood throughout. A large part of the property is timber structure. The shell of the building is highly insulated to avoid heat loss especially in the cold winter months.</p>
<p>Wood is also key for the biomass heating system, which is not only clean burning but also gives local farmers a second income and ensures that the forests are managed and cultivated. Water comes from a local spring and is carefully managed in the bathrooms and spa areas.       </p>
<p>Architect <strong>Matteo Thun</strong> created this luxury mountain hideaway where awareness co-exists with aesthetics, and everything revolves around nature and landscape. The hotel was opened in 2003 and has received a large number of design as well as environmental awards.</p>
<p>However, remember, the <strong>biggest environmental impact of tourism is transport</strong>. Tourism is one of the main drivers of increased demand for transport, particularly the most environmentally damaging modes: private cars and, more critically, air transport. In Europe, in 2005, about 59 % of the tourists reached their destination by road and 34 % by air. Air traffic is expected to double over the next 20 years.</p>
<p>Next time you book a hotel, ask what their CO2 emissions per m<sup>2</sup> are – 50kg/m<sup>2</sup> or less would be a good benchmark. Energy efficient hotels are the new design hotels!</p>
<p><a href="http://vocuspr.com/VocusEU/Url.aspx?519518x1102245x1020784">www.designhotels.com/vigilius</a></p>
<p>M.HAUS © 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thequietriot.com/2009/10/01/less-energy-and-resources-high-up-the-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.489 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-08-11 05:21:58 -->

